Samsung M2520 Beat Techno User Manual
Samsung M2520 Beat Techno work on GSM network, it is one of Samsung slide models. It was announced on January 2010 and released on March in the same year. The key features offered by M2520 beat techno including dedicated music keys, mp3 and WAV ringtones, camera, and FM Radio, etc. The M2520 Beat Techno manual is available online here, you can download it in the end of this review.
![Samsung]()
| ENERAL INFO |
|---|
| 2G network | GSM 850 / 900 / 1800 / 1900 |
| 3G network | - |
| Announced | 2010, January |
| Status | Available. Released 2010, March |
| SIZE |
|---|
| Dimensions | 101 x 50 x 15.4 mm |
| Weight | 100 g |
| DISPLAY |
|---|
| Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 2.2 inches (~128 ppi pixel density) |
| Features | - |
| SOUND |
|---|
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes, Dedicated music keys; DNSe (Digital Natural Sound Engine) |
| MEMORY |
|---|
| Phone book | 1000 contacts, Photo call |
| Call records | Yes |
| Internal | 15 MB |
| Card slot | microSD, up to 8GB |
| DATA |
|---|
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | - |
| WLAN | - |
| Bluetooth | Yes, v2.1 with A2DP |
| Infra Red Port | - |
| USB | Yes, v2.0, microUSB |
| CAMERA |
|---|
| Primary | 1.3 MP, 1280 x 1024 pixels |
| Features | - |
| Video | Yes |
| Secondary | - |
| FEATURES |
|---|
| OS | - |
| CPU | - |
| Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | - |
| Java | Yes, MIDP 2.0 |
| Other features | Auto EQ - automatic equalizer, Find Music recognition service, MP3/WAV/WMA/eAAC+ player, MP4/WMV/H.264/H.263 player, Organizer, Voice memo, Predictive text input |
| BATTERY |
|---|
| Type | Standard battery, Li-Ion 800 mAh |
| Stand-by | Up to 360 h |
| Talk time | Up to 8 h |
| Music Play | - |
Download free
Samsung M2520 Beat Techno manual here.
No comments:
Post a Comment